Portland Trailblazers 9 - 5
Retro Basketball League Pacific Division: 2nd place
Portland, OR
 
 Finances
 City  
 Name Portland 
 State OR 
 Market Size Medium 
 Economy Average 
 Fan Loyalty Fair 
 
 Owner  
 Name Randall Davis 
 Age 61 
 Greed Very Low 
 Winning High 
 Bought Team 1951 
 Team Budget $1,785,705 
 Salary Cap $1,200,000 
 Luxury Tax Cap
 
 Finances  
 Ticket Revenue $260,174 
 TV Revenue $162,590 
 Merchandise Revenue $220,808 
 Player/Staff Salaries ($163,019) 
 Arena Rent ($136,862) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $343,690 
 Arena  
 Memorial Coliseum
 Capacity 12,888 
 Club Seats
 Luxury Suites
 Opened 1960 
 Status  
 
 Attendance  
 Average Attendance 6,844 
 Capacity 53.1% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $4.75 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 110.7 2 7   103.6 2 3   7.1 2 4  
 O.Rebounds: 13.7 5 10   10.6 1 1   3.1 1 2  
 D.Rebounds: 33.4 3 7   29.9 1 2   3.5 1 3  
 Rebounds: 47.1 5 10   40.5 1 2   6.6 1 3  
 Assists: 20.2 7 13   21.1 7 9   -0.9 6 11  
 Steals: 10.7 2 4   7.9 2 3   2.9 1 3  
 Blocks: 4.9 3 7   4.6 9 16   0.3 4 9  
 Turnovers: 20.0 5 10   21.3 4 7   -1.3 5 9  
 Fouls: 28.0 7 15   29.6 3 4   -1.6 5 8  
 FG% .462 4 8   .448 5 9   .015 5 8  
 FT% .778 3 10   .776 9 15   .002 6 12  
 3PT% .000 1 1   .000 1 1   .000 1 1  
 Points Per Shot 1.29 1 3   1.22 5 12   0.07 2 5  
 Adjusted FG% .462 4 8   .448 5 9   .015 5 8  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Portland Trailblazers 77 0 0 0 0 0 0 0 $54,978 5
 Head Coach: Wesley Schwarz 45 8 65 83 74 75 37 89 $89,022 4
 Assistant: David Zito 32 5 45 15 77 89 47 29 $1,800 2
 Assistant: Kornel Matejka 53 7 60 25 90 50 98 7 $1,800 3
 Assistant: Douglas Cook 65 22 2 55 62 74 25 51 $1,800 2
 Scout: Irwin Smith 54 18 100 99 2 70 75 24 $3,600 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 52 Bill Walton C 25 6-11 235 3 UCLA  
 50 Sam Lacey C 29 6-10 235 7 New Mexico State  
 53 Dale Schlueter PF 31 6-10 225 9 Colorado State  
 45 Richard Washington PF 22 6-10 220 1 UCLA  
 44 Maurice Lucas PF 25 6-9 215 3 Marquette  
 18 Lloyd Neal SF 27 6-7 225 5 Tennessee State  
 20 Corky Calhoun SF 27 6-7 210 5 Penn  
 28 Bob Gross SF 24 6-6 200 2 Long Beach State  
 35 Wally Walker SF 23 6-6 195 1 Virginia  
 15 Larry Steele SF 28 6-5 180 6 Kentucky  
 16 T.R. Dunn SG 22 6-4 192 0 Alabama  
 10 Lionel Hollins SG 24 6-3 185 2 Arizona State  
 21 Johnny Davis PG 22 6-1 170 1 Dayton  
 30 Dave Twardzik PG 27 6-1 180 5 Old Dominion  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 52 Bill Walton C 25 6-11 235
68 44 55 0 35 44 74 100 87 36 48 82 49 67 70 84  
 50 Sam Lacey C 29 6-10 235
48 28 65 0 55 74 67 93 65 44 79 68 44 49 41 75  
 53 Dale Schlueter PF 31 6-10 225
37 14 52 0 13 22 54 46 47 23 36 51 41 52 40 67  
 45 Richard Washington PF 22 6-10 220
64 38 67 0 24 28 75 82 55 31 43 60 46 42 47 80  
 44 Maurice Lucas PF 25 6-9 215
93 35 73 0 42 46 81 83 64 37 46 57 51 68 58 82  
 18 Lloyd Neal SF 27 6-7 225
54 38 61 0 16 19 60 74 50 25 26 40 61 52 50 76  
 20 Corky Calhoun SF 27 6-7 210
36 42 75 0 31 20 42 48 35 42 41 27 52 45 46 65  
 28 Bob Gross SF 24 6-6 200
48 88 75 0 36 48 64 40 38 67 76 58 69 51 62 86  
 35 Wally Walker SF 23 6-6 195
46 54 56 0 37 25 48 52 34 37 26 28 75 56 50 71  
 15 Larry Steele SF 28 6-5 180
55 58 75 0 35 30 29 25 21 65 93 11 88 59 38 65  
 16 T.R. Dunn SG 22 6-4 192
42 52 61 0 44 25 59 48 35 60 89 29 70 56 42 73  
 10 Lionel Hollins SG 24 6-3 185
83 50 69 0 50 54 18 24 24 69 97 27 94 54 42 88  
 21 Johnny Davis PG 22 6-1 170
63 54 79 11 67 46 29 13 19 68 58 18 98 84 38 77  
 30 Dave Twardzik PG 27 6-1 180
36 65 79 1 41 52 21 19 17 66 99 9 87 91 62 75  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 52 Bill Walton C 25 6-11 235
A C C F D C B A A D C A  
 50 Sam Lacey C 29 6-10 235
C D B F C B B A B C A B  
 53 Dale Schlueter PF 31 6-10 225
C D C F F D C C C D D C  
 45 Richard Washington PF 22 6-10 220
B C B F D D B A C D C B  
 44 Maurice Lucas PF 25 6-9 215
A D B F C C A A B D C C  
 18 Lloyd Neal SF 27 6-7 225
C C B F F F C B C D D C  
 20 Corky Calhoun SF 27 6-7 210
D C B F D D C C D C C D  
 28 Bob Gross SF 24 6-6 200
C A B F C C B C D B A C  
 35 Wally Walker SF 23 6-6 195
C B C F C D C C D C D D  
 15 Larry Steele SF 28 6-5 180
C B B F D D D D D B A F  
 16 T.R. Dunn SG 22 6-4 192
C B B F A C B C D B A D  
 10 Lionel Hollins SG 24 6-3 185
A B B F C B F D D B A D  
 21 Johnny Davis PG 22 6-1 170
A B B F B B D F F B B F  
 30 Dave Twardzik PG 27 6-1 180
C B A F C C D D F B A F  

 Unavailable Players
 Player Reason Length  
 Lloyd Neal Hernia 47 days  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Bill Walton C 14 14 35.8 16.1 2.3 12.1 2.0 0.7 2.1 2.9 3.6 6.0  
 Sam Lacey C 14 0 22.0 3.3 2.0 7.0 2.3 1.6 1.0 1.0 3.5 2.7  
 Dale Schlueter PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Richard Washington PF 11 0 6.4 2.4 0.3 1.3 0.2 0.4 0.1 0.6 0.7 0.5  
 Maurice Lucas PF 14 14 33.6 20.1 3.0 9.3 1.7 0.3 0.5 3.4 3.6 4.9  
 Lloyd Neal SF 4 0 1.5 0.0 0.0 0.8 0.0 0.0 0.0 0.3 0.0 1.0  
 Corky Calhoun SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Bob Gross SF 14 14 34.3 15.6 2.1 6.0 2.8 1.7 0.4 2.8 4.5 -1.6  
 Wally Walker SF 9 0 3.7 1.8 0.2 0.9 0.2 0.0 0.2 0.4 0.1 -0.1  
 Larry Steele SF 14 0 23.7 10.3 0.8 3.6 1.4 1.7 0.2 1.9 3.4 8.8  
 T.R. Dunn SG 11 0 5.0 1.6 0.5 1.0 0.5 0.3 0.2 0.4 0.3 1.2  
 Lionel Hollins SG 14 14 29.9 13.9 1.0 2.4 3.7 1.2 0.3 2.6 3.6 3.6  
 Johnny Davis PG 14 14 34.6 16.8 1.1 2.4 4.2 1.6 0.1 2.6 3.2 5.9  
 Dave Twardzik PG 14 0 16.6 10.4 0.6 1.8 1.5 1.4 0.0 1.6 1.8 3.5  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Bill Walton C 92 199 .462 42 73 .575 60 90 .667 32 109 .294 0 0 .000  
 Sam Lacey C 16 38 .421 14 18 .778 14 22 .636 2 16 .125 0 0 .000  
 Dale Schlueter PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Richard Washington PF 11 17 .647 4 6 .667 7 10 .700 4 7 .571 0 0 .000  
 Maurice Lucas PF 105 228 .461 71 91 .780 60 100 .600 45 128 .352 0 0 .000  
 Lloyd Neal SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Corky Calhoun SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Bob Gross SF 88 172 .512 42 51 .824 27 38 .711 61 134 .455 0 0 .000  
 Wally Walker SF 6 11 .545 4 6 .667 3 4 .750 3 7 .429 0 0 .000  
 Larry Steele SF 49 110 .445 46 56 .821 20 32 .625 29 78 .372 0 0 .000  
 T.R. Dunn SG 7 21 .333 4 6 .667 4 8 .500 3 13 .231 0 0 .000  
 Lionel Hollins SG 65 142 .458 65 82 .793 35 52 .673 30 90 .333 0 0 .000  
 Johnny Davis PG 77 175 .440 81 97 .835 34 63 .540 43 112 .384 0 0 .000  
 Dave Twardzik PG 38 85 .447 69 82 .841 22 33 .667 16 52 .308 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Bill Walton C .489 9.3 13.7 23.0 7.3 29.0 18.6 13.6 22.8 0.8 102.6 95.5  
 Sam Lacey C .500 34.8 15.2 9.4 9.4 26.1 17.3 11.2 2.7 0.1 96.9 91.8  
 Dale Schlueter PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Richard Washington PF .650 6.9 24.1 16.0 5.3 16.7 11.4 11.3 -0.2 0.0 94.5 94.9  
 Maurice Lucas PF .522 7.1 14.1 28.3 9.9 21.0 15.4 14.9 23.5 0.8 99.9 93.1  
 Lloyd Neal SF .000 0.0 100.0 6.8 0.0 60.0 37.5 -0.8 -1.0 0.0 109.1 66.7  
 Corky Calhoun SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Bob Gross SF .562 14.3 14.3 21.0 7.1 12.9 10.0 13.5 21.6 0.7 97.3 99.0  
 Wally Walker SF .571 10.0 20.0 22.7 7.7 16.7 12.9 14.7 2.1 0.1 76.0 85.3  
 Larry Steele SF .533 10.5 14.9 20.7 3.7 12.6 8.2 11.7 5.7 0.2 103.7 87.9  
 T.R. Dunn SG .375 15.2 12.1 21.8 10.6 11.5 11.1 10.1 -0.3 0.0 91.3 84.3  
 Lionel Hollins SG .551 19.5 13.5 22.7 3.7 5.3 4.5 12.7 13.9 0.5 101.7 96.1  
 Johnny Davis PG .541 18.8 11.5 23.1 3.8 3.8 3.8 13.8 20.1 0.7 102.2 94.9  
 Dave Twardzik PG .595 12.7 13.9 26.7 4.0 7.5 5.7 19.0 27.6 0.9 96.4 88.5  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Bill Walton C 165 14 34.0 16.4 2.8 13.5 4.0 0.9 2.5 0.2 2.9  
 Sam Lacey C 578 0 36.1 12.3 3.4 11.9 3.5 0.9 1.1 0.0 3.4  
 Dale Schlueter PF 576 0 16.5 5.4 1.9 5.2 1.6 0.1 0.2 0.0 2.3  
 Richard Washington PF 93 0 25.1 11.8 2.2 7.7 0.9 0.7 1.0 0.1 3.6  
 Maurice Lucas PF 259 14 33.4 17.0 3.7 10.9 2.9 1.0 0.7 2.1 3.8  
 Lloyd Neal SF 374 0 26.2 11.1 2.4 8.0 1.5 0.4 0.8 0.0 3.0  
 Corky Calhoun SF 375 0 21.8 5.6 1.3 4.0 1.1 0.6 0.3 0.0 2.6  
 Bob Gross SF 172 14 24.3 9.7 2.0 4.6 2.6 1.3 0.6 0.2 2.9  
 Wally Walker SF 75 0 8.8 4.8 0.6 1.5 0.7 0.2 0.1 0.1 1.2  
 Larry Steele SF 471 0 25.6 8.4 1.0 3.2 3.1 1.5 0.2 0.1 3.1  
 T.R. Dunn SG 11 0 5.0 1.6 0.5 1.0 0.5 0.3 0.2 0.4 0.3  
 Lionel Hollins SG 164 14 27.6 12.9 0.6 2.6 4.1 1.9 0.4 0.2 3.4  
 Johnny Davis PG 93 14 20.8 9.3 0.8 1.7 2.2 0.7 0.1 0.4 1.9  
 Dave Twardzik PG 344 0 24.7 9.4 0.9 2.6 3.3 1.2 0.1 1.8 2.8  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Bill Walton C 1105 2206 .501 497 765 .650 0 0 .000  
 Sam Lacey C 2959 6813 .434 1176 1598 .736 0 0 .000  
 Dale Schlueter PF 1168 2347 .498 769 1129 .681 0 0 .000  
 Richard Washington PF 457 1051 .435 181 260 .696 0 0 .000  
 Maurice Lucas PF 1795 3868 .464 803 1041 .771 5 27 .185  
 Lloyd Neal SF 1705 3536 .482 756 1138 .664 0 0 .000  
 Corky Calhoun SF 868 1900 .457 358 470 .762 0 0 .000  
 Bob Gross SF 673 1283 .525 322 408 .789 0 0 .000  
 Wally Walker SF 143 316 .453 71 106 .670 0 0 .000  
 Larry Steele SF 1594 3214 .496 781 989 .790 0 0 .000  
 T.R. Dunn SG 7 21 .333 4 6 .667 0 0 .000  
 Lionel Hollins SG 828 1926 .430 458 616 .744 0 0 .000  
 Johnny Davis PG 311 706 .441 247 306 .807 0 0 .000  
 Dave Twardzik PG 1064 2037 .522 1084 1315 .824 9 46 .196  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Bill Walton C .532 20.3 1.3 2.1 106.9 372.5 244.8 13.6 0.0 0.0 102.6 95.5  
 Sam Lacey C .472 21.0 0.1 0.1 666.9 1820.9 1212.3 11.2 0.0 0.0 96.9 91.8  
 Dale Schlueter PF .546 24.1 0.0 0.0 107900.0 193400.0 301300.0 0.0 0.0 0.0 0.0 0.0  
 Richard Washington PF .470 6.9 0.6 0.5 357.9 769.7 578.9 11.3 0.0 0.0 94.5 94.9  
 Maurice Lucas PF .508 13.5 9.8 1.5 223.6 445.0 333.9 14.9 0.0 0.0 99.9 93.1  
 Lloyd Neal SF .516 12.0 0.0 0.0 29966.7 41840.0 37387.5 -0.8 0.0 0.0 109.1 66.7  
 Corky Calhoun SF .497 16.3 0.0 0.0 50600.0 99300.0 149900.0 0.0 0.0 0.0 0.0 0.0  
 Bob Gross SF .570 22.8 2.0 2.4 80.2 106.2 93.1 13.5 0.0 0.0 97.3 99.0  
 Wally Walker SF .490 12.6 1.0 1.1 180.8 191.7 187.1 14.7 0.0 0.0 76.0 85.3  
 Larry Steele SF .544 28.2 0.5 0.6 158.8 330.3 245.8 11.7 0.0 0.0 103.7 87.9  
 T.R. Dunn SG .375 15.2 12.1 0.0 10.6 11.5 11.1 0.0 -0.3 0.0 91.3 84.3  
 Lionel Hollins SG .481 23.1 1.2 2.1 27.4 83.5 55.2 12.7 0.0 0.0 101.7 96.1  
 Johnny Davis PG .516 19.1 3.3 5.8 18.4 18.3 18.4 13.8 0.0 0.0 102.2 94.9  
 Dave Twardzik PG .615 26.2 14.2 0.7 142.0 271.5 205.0 19.0 0.0 0.0 96.4 88.5  

 Contract
 Name 1977 1978 1979 1980 1981 1982 1983 1984  
 Bill Walton $99,000 $0 $0 $0 $0 $0 $0 $0  
 Sam Lacey $210,575 $0 $0 $0 $0 $0 $0 $0  
 Dale Schlueter $27,600 $0 $0 $0 $0 $0 $0 $0  
 Richard Washington $30,727 $31,562 $32,396 $0 $0 $0 $0 $0  
 Maurice Lucas $77,510 $0 $0 $0 $0 $0 $0 $0  
 Lloyd Neal $37,273 $0 $0 $0 $0 $0 $0 $0  
 Corky Calhoun $18,600 $0 $0 $0 $0 $0 $0 $0  
 Bob Gross $56,126 $61,270 $0 $0 $0 $0 $0 $0  
 Wally Walker $13,320 $15,480 $0 $0 $0 $0 $0 $0  
 Larry Steele $99,762 $107,131 $114,500 $121,868 $0 $0 $0 $0  
 T.R. Dunn $11,610 $13,320 $0 $0 $0 $0 $0 $0  
 Lionel Hollins $47,257 $47,674 $0 $0 $0 $0 $0 $0  
 Johnny Davis $31,867 $32,941 $34,015 $0 $0 $0 $0 $0  
 Dave Twardzik $44,199 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $805,426 $309,378 $180,911 $121,868 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1978 1 Trailblazers  
 1978 2 Trailblazers  
 1979 2 Trailblazers  
 1980 1 Trailblazers  
 1980 2 Trailblazers  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/19/77 Bucks W 117-110 1-0 8,742 Preseason  
 10/21/77 at Hawks W 105-102 2-0 5,129 Preseason  
 10/22/77 at Celtics L 112-127 2-1 6,007 Preseason  
 10/27/77 Spurs W 140-93 3-1 6,574 Preseason  
 10/28/77 at Braves L 98-123 3-2 4,848 Preseason  
 10/30/77 Bullets W 122-107 4-2 7,382 Preseason  
 11/01/77 Cavaliers W 119-75 1-0 5,984 Regular Season  
 11/02/77 Suns L 95-106 1-1 5,704 Regular Season  
 11/04/77 Bulls W 105-101 2-1 6,170 Regular Season  
 11/06/77 Bucks W 111-95 3-1 8,775 Regular Season  
 11/07/77 at Nuggets L 112-122 3-2 6,741 Regular Season  
 11/10/77 at Cavaliers W 98-97 4-2 4,699 Regular Season  
 11/11/77 Pistons W 129-109 5-2 7,729 Regular Season  
 11/15/77 Bulls W 116-96 6-2 7,858 Regular Season  
 11/16/77 at Suns W 105-97 7-2 5,544 Regular Season  
 11/19/77 Pacers W 105-76 8-2 6,765 Regular Season  
 11/20/77 at Braves L 91-106 8-3 6,150 Regular Season  
 11/24/77 at Pistons L 106-110 8-4 6,287 Regular Season  
 11/26/77 at Suns W 148-143 9-4 6,745 Regular Season  
 11/28/77 Warriors L 110-118 9-5 5,767 Regular Season  
 11/30/77 76ers       0 Regular Season  
 12/04/77 Nets       0 Regular Season  
 12/05/77 Bulls       0 Regular Season  
 12/09/77 Braves       0 Regular Season  
 12/10/77 at Supersonics       0 Regular Season  
 12/14/77 at 76ers       0 Regular Season  
 12/15/77 at Lakers       0 Regular Season  
 12/18/77 at Hawks       0 Regular Season  
 12/19/77 at Pacers       0 Regular Season  
 12/22/77 Supersonics       0 Regular Season  
 12/23/77 Bucks       0 Regular Season  
 12/26/77 Kings       0 Regular Season  
 12/27/77 at Bulls       0 Regular Season  
 12/29/77 at Bulls       0 Regular Season  
 12/31/77 Pacers       0 Regular Season  
 01/02/78 Warriors       0 Regular Season  
 01/04/78 at Warriors       0 Regular Season  
 01/05/78 at Knicks       0 Regular Season  
 01/09/78 Supersonics       0 Regular Season  
 01/10/78 at Lakers       0 Regular Season  
 01/14/78 Suns       0 Regular Season  
 01/15/78 Lakers       0 Regular Season  
 01/18/78 at Bucks       0 Regular Season  
 01/19/78 at Bullets       0 Regular Season  
 01/21/78 Supersonics       0 Regular Season  
 01/23/78 at Bucks       0 Regular Season  
 01/25/78 at Suns       0 Regular Season  
 01/28/78 Bucks       0 Regular Season  
 01/29/78 Warriors       0 Regular Season  
 02/02/78 at Nuggets       0 Regular Season  
 02/03/78 at Supersonics       0 Regular Season  
 02/06/78 at Nuggets       0 Regular Season  
 02/08/78 at Warriors       0 Regular Season  
 02/09/78 at Warriors       0 Regular Season  
 02/14/78 Nuggets       0 Regular Season  
 02/15/78 at Pistons       0 Regular Season  
 02/18/78 at Supersonics       0 Regular Season  
 02/19/78 at Pacers       0 Regular Season  
 02/21/78 at Nets       0 Regular Season  
 02/23/78 at Kings       0 Regular Season  
 02/27/78 Lakers       0 Regular Season  
 02/28/78 at Celtics       0 Regular Season  
 03/04/78 at Kings       0 Regular Season  
 03/05/78 Celtics       0 Regular Season  
 03/08/78 at Lakers       0 Regular Season  
 03/09/78 Knicks       0 Regular Season  
 03/11/78 Bullets       0 Regular Season  
 03/12/78 at Bulls       0 Regular Season  
 03/15/78 Jazz       0 Regular Season  
 03/17/78 at Spurs       0 Regular Season  
 03/20/78 at Pacers       0 Regular Season  
 03/21/78 Spurs       0 Regular Season  
 03/23/78 Hawks       0 Regular Season  
 03/25/78 at Kings       0 Regular Season  
 03/28/78 Nuggets       0 Regular Season  
 03/29/78 Rockets       0 Regular Season  
 03/31/78 at Rockets       0 Regular Season  
 04/01/78 Kings       0 Regular Season  
 04/04/78 Lakers       0 Regular Season  
 04/06/78 Pacers       0 Regular Season  
 04/07/78 Pistons       0 Regular Season  
 04/10/78 at Pistons       0 Regular Season  
 04/11/78 Kings       0 Regular Season  
 04/14/78 at Jazz       0 Regular Season  
 04/15/78 Nuggets       0 Regular Season  
 04/17/78 Pistons       0 Regular Season  
 04/19/78 at Bucks       0 Regular Season  
 04/20/78 Suns       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | RBL | Page created: June 29, 2025