Detroit Pistons 24 - 19
Retro Basketball League Midwest Division: 1st place
Detroit, MI
 
 Finances
 City  
 Name Detroit 
 State MI 
 Market Size Large 
 Economy Excellent 
 Fan Loyalty Fair 
 
 Owner  
 Name Felton Henderson 
 Age 63 
 Greed Very High 
 Winning Average 
 Bought Team 1945 
 Team Budget $1,320,000 
 Salary Cap $1,200,000 
 Luxury Tax Cap
 
 Finances  
 Ticket Revenue $1,306,629 
 TV Revenue $604,192 
 Merchandise Revenue $583,316 
 Player/Staff Salaries ($594,087) 
 Arena Rent ($395,442) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $1,504,607 
 Arena  
 Pontiac Silverdome
 Capacity 33,000 
 Club Seats
 Luxury Suites
 Opened 1975 
 Status  
 
 Attendance  
 Average Attendance 6,982 
 Capacity 21.2% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $9.36 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 110.9 2 9   108.3 8 11   2.7 3 8  
 O.Rebounds: 13.4 7 15   14.5 10 18   -1.0 11 17  
 D.Rebounds: 32.8 3 9   32.2 6 10   0.6 2 7  
 Rebounds: 46.2 4 10   46.7 8 13   -0.4 7 13  
 Assists: 23.8 1 4   20.3 5 6   3.5 2 4  
 Steals: 9.3 8 13   8.5 2 2   0.7 3 5  
 Blocks: 5.5 2 4   4.0 3 3   1.5 2 3  
 Turnovers: 19.0 1 3   20.6 8 12   -1.6 5 6  
 Fouls: 27.5 7 14   25.2 8 17   2.3 8 18  
 FG% .474 2 5   .449 3 7   .024 2 4  
 FT% .747 9 19   .770 8 13   -.022 9 17  
 3PT% .000 1 1   .000 1 1   .000 1 1  
 Points Per Shot 1.21 5 13   1.20 4 8   0.01 2 7  
 Adjusted FG% .474 2 5   .449 3 7   .024 2 4  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Detroit Pistons 78 0 0 0 0 0 0 0 $18,000 5
 Head Coach: Bryce Hernandez 31 13 67 39 90 23 59 80 $40,489 4
 Assistant: Arthur Shaw 54 98 7 22 25 48 71 61 $1,200 2
 Assistant: Kenneth Doak 46 27 1 27 31 2 76 80 $1,200 3
 Assistant: Moses Eskew 55 66 32 67 3 94 12 26 $1,200 3
 Scout: Jack Jackson 50 38 74 1 40 51 73 28 $2,400 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 43 Bob Lanier C 29 6-11 260 7 St. Bonaventure  
 40 Leon Douglas PF 23 6-10 230 1 Alabama  
 44 Ben Poquette PF 22 6-9 235 0 Central Michigan  
 32 Marvin Barnes SF 25 6-9 225 3 Providence  
 27 Howard Porter SF 29 6-8 220 6 Villanova  
 28 Jim Bostic SF 25 6-7 225 0 New Mexico State  
 26 M.L. Carr SF 26 6-6 205 2 Guilford  
 35 Al Eberhard SF 25 6-6 225 3 Missouri  
 24 Ralph Simpson SG 28 6-5 200 7 Michigan State  
 23 Chris Ford SG 28 6-5 190 5 Villanova  
 21 Willie Norwood PG 30 6-7 220 6 Alcorn State  
 4 Wayman Britt PG 25 6-2 185 0 Michigan  
 14 Kevin Porter PG 27 6-0 175 5 St. Francis (Pa.)  
 34 Eric Money PG 22 6-0 170 3 Arizona  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 43 Bob Lanier C 29 6-11 260
98 52 69 0 46 45 66 75 85 33 50 66 29 82 77 97  
 40 Leon Douglas PF 23 6-10 230
50 20 42 0 32 29 87 81 52 24 34 55 45 86 54 75  
 44 Ben Poquette PF 22 6-9 235
39 25 70 0 46 20 66 65 57 24 34 77 43 44 59 67  
 32 Marvin Barnes SF 25 6-9 225
58 23 58 0 21 24 62 67 51 39 60 70 49 54 43 71  
 27 Howard Porter SF 29 6-8 220
60 57 71 0 24 14 67 62 48 35 32 59 65 29 57 81  
 28 Jim Bostic SF 25 6-7 225
39 30 50 0 27 5 35 26 42 33 0 0 43 29 55 65  
 26 M.L. Carr SF 26 6-6 205
56 72 71 19 38 38 61 56 39 67 91 37 70 62 50 92  
 35 Al Eberhard SF 25 6-6 225
43 33 78 0 19 16 50 51 31 37 50 26 55 62 41 70  
 24 Ralph Simpson SG 28 6-5 200
53 41 66 0 21 37 31 28 30 66 78 11 78 42 29 73  
 23 Chris Ford SG 28 6-5 190
49 72 63 40 55 54 38 17 24 72 81 21 75 28 47 84  
 21 Willie Norwood PG 30 6-7 220
43 24 68 0 13 27 65 41 29 45 76 10 56 76 36 75  
 4 Wayman Britt PG 25 6-2 185
45 29 51 0 28 7 9 16 24 53 39 0 84 36 16 78  
 14 Kevin Porter PG 27 6-0 175
64 70 68 0 59 98 11 12 13 65 84 10 95 57 38 87  
 34 Eric Money PG 22 6-0 170
71 86 66 0 24 51 24 15 15 64 83 14 92 44 50 80  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 43 Bob Lanier C 29 6-11 260
A C B F C C B A A D B B  
 40 Leon Douglas PF 23 6-10 230
C D C F D D A A C D D B  
 44 Ben Poquette PF 22 6-9 235
C C B F C D B B C D C B  
 32 Marvin Barnes SF 25 6-9 225
C D B F D D B B C C B B  
 27 Howard Porter SF 29 6-8 220
B B A F D F B B C D D B  
 28 Jim Bostic SF 25 6-7 225
C D C F D F D D C D F F  
 26 M.L. Carr SF 26 6-6 205
B B B F C D B C D B A C  
 35 Al Eberhard SF 25 6-6 225
C D B F D F C C D C C D  
 24 Ralph Simpson SG 28 6-5 200
C C B F D D D D D B B F  
 23 Chris Ford SG 28 6-5 190
C B B D C C D F D B A D  
 21 Willie Norwood PG 30 6-7 220
C D B F F D B C D C B F  
 4 Wayman Britt PG 25 6-2 185
C D B F D F F F D C D F  
 14 Kevin Porter PG 27 6-0 175
B B B F B A F F F B A F  
 34 Eric Money PG 22 6-0 170
B A B F D C D F F B A F  

 Unavailable Players
 Player Reason Length  
 Chris Ford Sprained Knee 1 day  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Bob Lanier C 43 43 33.5 28.0 2.4 8.9 2.4 0.7 1.5 2.6 3.3 4.6  
 Leon Douglas PF 43 7 24.7 8.6 2.2 7.1 1.4 0.2 0.9 2.2 2.8 -0.4  
 Ben Poquette PF 43 36 28.7 7.3 1.9 7.2 1.5 0.5 1.3 1.7 3.2 1.7  
 Marvin Barnes SF 41 0 14.6 5.1 1.1 3.7 0.9 0.8 0.7 1.0 1.7 0.2  
 Howard Porter SF 43 7 23.6 10.0 1.4 5.2 1.1 0.4 0.5 2.0 3.2 0.1  
 Jim Bostic SF 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -4.0  
 M.L. Carr SF 43 43 31.0 13.1 1.9 6.3 2.7 1.7 0.3 2.1 3.6 2.4  
 Al Eberhard SF 13 0 3.8 1.2 0.5 1.0 0.2 0.0 0.1 0.2 0.4 0.0  
 Ralph Simpson SG 40 0 9.9 3.7 0.3 1.1 0.8 0.7 0.0 0.9 0.9 -2.0  
 Chris Ford SG 25 10 25.6 8.5 1.0 3.0 2.6 1.6 0.2 1.5 3.0 2.2  
 Willie Norwood PG 18 0 2.7 0.7 0.1 0.4 0.1 0.2 0.0 0.4 0.3 -0.7  
 Wayman Britt PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kevin Porter PG 43 43 33.7 15.1 0.6 2.5 8.5 1.7 0.1 2.7 3.6 3.0  
 Eric Money PG 43 26 25.7 15.0 0.8 2.3 3.1 1.6 0.1 2.8 3.3 2.3  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Bob Lanier C 466 978 .476 272 366 .743 248 377 .658 218 601 .363 0 0 .000  
 Leon Douglas PF 134 259 .517 100 144 .694 102 152 .671 32 107 .299 0 0 .000  
 Ben Poquette PF 121 239 .506 73 99 .737 79 107 .738 42 132 .318 0 0 .000  
 Marvin Barnes SF 75 166 .452 61 80 .763 44 77 .571 31 89 .348 0 0 .000  
 Howard Porter SF 173 358 .483 83 102 .814 69 102 .676 104 256 .406 0 0 .000  
 Jim Bostic SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 M.L. Carr SF 241 500 .482 81 115 .704 116 158 .734 125 342 .365 0 0 .000  
 Al Eberhard SF 6 13 .462 4 6 .667 3 4 .750 3 9 .333 0 0 .000  
 Ralph Simpson SG 50 129 .388 46 60 .767 26 36 .722 24 93 .258 0 0 .000  
 Chris Ford SG 89 211 .422 34 40 .850 35 46 .761 54 165 .327 0 0 .000  
 Willie Norwood PG 3 9 .333 7 8 .875 1 1 1.000 2 8 .250 0 0 .000  
 Wayman Britt PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Kevin Porter PG 242 541 .447 166 214 .776 86 132 .652 156 409 .381 0 0 .000  
 Eric Money PG 270 545 .495 103 144 .715 89 133 .669 181 412 .439 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Bob Lanier C .529 7.5 8.1 35.9 7.6 19.1 13.5 28.0 373.0 12.4 100.0 93.6  
 Leon Douglas PF .571 12.4 19.8 16.5 9.5 19.8 14.9 13.3 28.1 0.9 98.3 99.5  
 Ben Poquette PF .558 15.4 17.3 12.3 7.1 19.1 13.2 11.4 -1.9 -0.1 98.5 95.4  
 Marvin Barnes SF .527 13.6 14.6 17.2 8.5 18.5 13.6 15.7 46.0 1.5 97.2 99.1  
 Howard Porter SF .531 8.6 15.9 20.0 6.4 16.3 11.4 12.4 28.7 1.0 97.7 98.5  
 Jim Bostic SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.2 0.0 0.0 200.0  
 M.L. Carr SF .512 15.2 12.0 20.5 6.5 14.6 10.5 15.6 102.3 3.4 100.9 96.6  
 Al Eberhard SF .500 9.5 14.3 15.5 15.0 16.7 15.9 11.7 0.9 0.0 93.3 96.0  
 Ralph Simpson SG .471 14.7 16.4 20.7 2.6 8.2 5.5 10.6 0.6 0.0 91.7 103.1  
 Chris Ford SG .463 19.6 11.4 18.1 4.2 8.2 6.2 11.5 9.6 0.3 99.3 95.5  
 Willie Norwood PG .462 4.8 33.3 16.3 2.2 18.9 9.6 3.9 -5.2 -0.2 87.6 101.0  
 Wayman Britt PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kevin Porter PG .512 32.6 10.6 24.2 1.9 5.6 3.8 18.4 160.2 5.3 98.6 94.8  
 Eric Money PG .530 15.5 13.9 28.1 3.5 5.7 4.6 17.2 103.1 3.4 98.8 94.7  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Bob Lanier C 571 43 36.0 22.9 3.6 12.0 3.3 0.6 1.2 0.2 3.3  
 Leon Douglas PF 125 7 21.5 7.9 2.2 6.7 1.0 0.4 1.0 0.8 3.3  
 Ben Poquette PF 43 36 28.7 7.3 1.9 7.2 1.5 0.5 1.3 1.7 3.2  
 Marvin Barnes SF 238 0 30.0 17.6 3.5 9.8 2.0 1.2 1.4 2.4 3.4  
 Howard Porter SF 437 7 18.8 8.9 1.3 4.2 0.5 0.3 0.4 0.2 1.9  
 Jim Bostic SF 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 M.L. Carr SF 199 43 30.9 12.9 2.2 6.8 2.6 1.8 0.6 1.3 3.3  
 Al Eberhard SF 196 0 18.4 6.8 1.2 3.4 0.8 0.7 0.2 0.0 2.5  
 Ralph Simpson SG 604 0 29.2 18.1 1.4 4.0 3.5 1.1 0.1 2.4 2.3  
 Chris Ford SG 425 10 25.7 8.1 1.2 3.5 3.2 1.5 0.2 0.1 2.3  
 Willie Norwood PG 413 0 16.4 7.3 1.5 3.6 0.8 0.5 0.0 0.0 2.3  
 Wayman Britt PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kevin Porter PG 376 43 27.7 11.1 0.6 1.7 6.7 1.2 0.1 0.3 3.6  
 Eric Money PG 262 26 22.3 10.5 0.7 2.0 3.1 1.3 0.1 0.5 2.7  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Bob Lanier C 5312 10632 .500 2471 3191 .774 0 0 .000  
 Leon Douglas PF 379 771 .492 227 373 .609 0 0 .000  
 Ben Poquette PF 121 239 .506 73 99 .737 0 0 .000  
 Marvin Barnes SF 1735 3534 .491 713 1015 .702 3 14 .214  
 Howard Porter SF 1702 3645 .467 498 619 .805 0 0 .000  
 Jim Bostic SF 0 0 .000 0 0 .000 0 0 .000  
 M.L. Carr SF 1064 2217 .480 423 600 .705 9 24 .375  
 Al Eberhard SF 501 1161 .432 321 394 .815 0 0 .000  
 Ralph Simpson SG 4428 9721 .456 2061 2692 .766 32 166 .193  
 Chris Ford SG 1505 3300 .456 428 590 .725 0 0 .000  
 Willie Norwood PG 1147 2322 .494 730 1042 .701 0 0 .000  
 Wayman Britt PG 0 0 .000 0 0 .000 0 0 .000  
 Kevin Porter PG 1739 3656 .476 678 939 .722 0 0 .000  
 Eric Money PG 1192 2442 .488 369 483 .764 0 0 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Bob Lanier C .544 13.4 0.8 2.5 150.8 328.5 242.2 28.0 0.0 0.0 100.0 93.6  
 Leon Douglas PF .526 11.0 8.1 6.5 27.7 52.3 40.4 13.3 0.0 0.0 98.3 99.5  
 Ben Poquette PF .558 15.4 17.3 12.3 7.1 19.1 13.2 11.4 -1.9 -0.1 98.5 95.4  
 Marvin Barnes SF .526 9.6 11.5 1.4 151.7 260.4 207.7 15.7 0.0 0.0 97.2 99.1  
 Howard Porter SF .498 5.1 2.0 2.5 57.7 125.5 92.0 12.4 0.0 0.0 97.7 98.5  
 Jim Bostic SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.2 0.0 0.0 200.0  
 M.L. Carr SF .516 16.0 7.8 4.4 34.7 71.4 53.2 15.6 0.0 0.0 100.9 96.6  
 Al Eberhard SF .496 10.1 0.2 0.2 597.5 1028.6 818.3 11.7 0.0 0.0 93.3 96.0  
 Ralph Simpson SG .502 14.5 10.1 0.5 216.8 388.5 304.3 10.6 0.0 0.0 91.7 103.1  
 Chris Ford SG .483 27.7 0.8 1.1 81.6 158.1 119.6 11.5 0.0 0.0 99.3 95.5  
 Willie Norwood PG .544 10.6 0.2 0.1 1304.3 2394.6 1790.4 3.9 0.0 0.0 87.6 101.0  
 Wayman Britt PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kevin Porter PG .511 37.4 1.8 3.4 17.0 29.6 23.4 18.4 0.0 0.0 98.6 94.8  
 Eric Money PG .518 22.7 3.3 5.3 17.7 31.0 24.5 17.2 0.0 0.0 98.8 94.7  

 Contract
 Name 1977 1978 1979 1980 1981 1982 1983 1984  
 Bob Lanier $318,076 $357,836 $397,595 $437,354 $477,114 $516,874 $0 $0  
 Leon Douglas $48,992 $53,062 $57,131 $0 $0 $0 $0 $0  
 Ben Poquette $15,797 $16,047 $16,297 $0 $0 $0 $0 $0  
 Marvin Barnes $43,817 $0 $0 $0 $0 $0 $0 $0  
 Howard Porter $75,233 $82,756 $90,280 $0 $0 $0 $0 $0  
 Jim Bostic $9,120 $13,320 $0 $0 $0 $0 $0 $0  
 M.L. Carr $68,004 $70,283 $0 $0 $0 $0 $0 $0  
 Al Eberhard $16,200 $0 $0 $0 $0 $0 $0 $0  
 Ralph Simpson $38,627 $43,455 $0 $0 $0 $0 $0 $0  
 Chris Ford $196,916 $198,238 $0 $0 $0 $0 $0 $0  
 Willie Norwood $20,520 $22,200 $0 $0 $0 $0 $0 $0  
 Wayman Britt $9,120 $13,320 $0 $0 $0 $0 $0 $0  
 Kevin Porter $188,657 $188,674 $188,690 $188,707 $0 $0 $0 $0  
 Eric Money $21,743 $22,000 $22,440 $22,880 $23,320 $24,000 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $1,070,822 $1,081,191 $772,433 $648,941 $500,434 $540,874 $0 $0  

 Draft Picks
 Season Rnd Team  
 1978 1 Pistons  
 1978 2 Pistons  
 1979 1 Pistons  
 1979 2 Pistons  
 1980 1 Pistons  
 1980 2 Pistons  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/18/77 Spurs W 127-101 1-0 8,202 Preseason  
 10/19/77 at Lakers W 99-85 2-0 12,049 Preseason  
 10/20/77 Warriors W 93-81 3-0 7,588 Preseason  
 10/22/77 Jazz W 117-111 4-0 9,054 Preseason  
 10/23/77 at Spurs W 106-90 5-0 7,700 Preseason  
 10/30/77 at Nuggets W 109-100 6-0 5,968 Preseason  
 11/01/77 Jazz L 99-114 0-1 6,903 Regular Season  
 11/05/77 Nets W 121-97 1-1 7,331 Regular Season  
 11/06/77 at Lakers L 86-89 1-2 10,481 Regular Season  
 11/08/77 Warriors W 118-107 2-2 7,843 Regular Season  
 11/09/77 at Pacers L 111-126 2-3 5,625 Regular Season  
 11/11/77 at Trailblazers L 109-129 2-4 7,729 Regular Season  
 11/13/77 at 76ers L 109-129 2-5 11,306 Regular Season  
 11/15/77 Nuggets W 125-117 3-5 6,687 Regular Season  
 11/16/77 Supersonics W 109-83 4-5 9,685 Regular Season  
 11/19/77 at Warriors W 116-113 5-5 6,141 Regular Season  
 11/20/77 Supersonics W 106-96 6-5 9,534 Regular Season  
 11/24/77 Trailblazers W 110-106 7-5 6,287 Regular Season  
 11/25/77 at Pacers L 112-120 7-6 7,626 Regular Season  
 11/29/77 at Bucks L 112-121 7-7 7,886 Regular Season  
 12/01/77 at Nuggets L 99-108 7-8 7,039 Regular Season  
 12/03/77 at Bucks W 109-93 8-8 6,706 Regular Season  
 12/04/77 at Supersonics L 100-114 8-9 7,636 Regular Season  
 12/06/77 Warriors L 117-119 8-10 5,122 Regular Season  
 12/08/77 at Nuggets L 116-125 8-11 6,312 Regular Season  
 12/10/77 Bucks L 95-107 8-12 7,536 Regular Season  
 12/12/77 Nuggets W 115-102 9-12 7,067 Regular Season  
 12/13/77 Hawks W 136-105 10-12 6,940 Regular Season  
 12/17/77 at Suns W 130-122 11-12 8,193 Regular Season  
 12/18/77 Suns W 115-83 12-12 7,242 Regular Season  
 12/22/77 at Bulls L 78-96 12-13 6,276 Regular Season  
 12/23/77 at Bullets W 138-124 13-13 5,847 Regular Season  
 12/26/77 at Rockets W 119-116 14-13 7,444 Regular Season  
 12/28/77 Bullets W 115-104 15-13 6,182 Regular Season  
 12/30/77 Lakers L 108-126 15-14 8,080 Regular Season  
 12/31/77 at Warriors L 101-111 15-15 6,641 Regular Season  
 01/02/78 Nuggets W 108-107 16-15 4,900 Regular Season  
 01/04/78 Knicks L 114-136 16-16 5,088 Regular Season  
 01/06/78 Celtics W 125-112 17-16 5,027 Regular Season  
 01/08/78 at Pacers W 108-93 18-16 4,431 Regular Season  
 01/10/78 at Suns W 105-89 19-16 8,570 Regular Season  
 01/12/78 at Celtics W 122-101 20-16 4,992 Regular Season  
 01/13/78 at Suns W 105-96 21-16 7,778 Regular Season  
 01/17/78 Bucks W 126-114 22-16 7,816 Regular Season  
 01/18/78 at Bulls L 88-89 22-17 7,892 Regular Season  
 01/22/78 at Kings L 110-120 22-18 4,478 Regular Season  
 01/23/78 Pacers W 103-95 23-18 4,679 Regular Season  
 01/27/78 at Bucks L 108-118 23-19 5,122 Regular Season  
 01/28/78 76ers W 114-83 24-19 9,696 Regular Season  
 01/31/78 Pacers       0 Regular Season  
 02/01/78 Braves       0 Regular Season  
 02/05/78 at Bulls       0 Regular Season  
 02/07/78 at Kings       0 Regular Season  
 02/09/78 at Spurs       0 Regular Season  
 02/15/78 Trailblazers       0 Regular Season  
 02/16/78 Bulls       0 Regular Season  
 02/18/78 Kings       0 Regular Season  
 02/20/78 Cavaliers       0 Regular Season  
 02/22/78 Suns       0 Regular Season  
 02/24/78 Warriors       0 Regular Season  
 02/25/78 at Supersonics       0 Regular Season  
 02/28/78 at Lakers       0 Regular Season  
 03/01/78 at Jazz       0 Regular Season  
 03/04/78 at Warriors       0 Regular Season  
 03/06/78 at Supersonics       0 Regular Season  
 03/08/78 Kings       0 Regular Season  
 03/10/78 at Nuggets       0 Regular Season  
 03/12/78 Pacers       0 Regular Season  
 03/13/78 Rockets       0 Regular Season  
 03/17/78 at Knicks       0 Regular Season  
 03/18/78 Lakers       0 Regular Season  
 03/21/78 Bulls       0 Regular Season  
 03/23/78 Suns       0 Regular Season  
 03/24/78 at Hawks       0 Regular Season  
 03/27/78 Kings       0 Regular Season  
 03/28/78 at Lakers       0 Regular Season  
 03/31/78 Bulls       0 Regular Season  
 04/01/78 Bucks       0 Regular Season  
 04/04/78 at Braves       0 Regular Season  
 04/06/78 at Nets       0 Regular Season  
 04/07/78 at Trailblazers       0 Regular Season  
 04/10/78 Trailblazers       0 Regular Season  
 04/11/78 Supersonics       0 Regular Season  
 04/14/78 Lakers       0 Regular Season  
 04/15/78 at Cavaliers       0 Regular Season  
 04/17/78 at Trailblazers       0 Regular Season  
 04/19/78 Spurs       0 Regular Season  
 04/20/78 at Kings       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | RBL | Page created: July 30, 2025